55 acre farm with 4 bed 2 bath home, great hunting. Additional 3 mobile home hookups for extra income.
MLS# | 60146446 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1998 |
Days On Site | 499 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,016 |
Story(s) | 1 Story |
Acreage | 55.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Water | Well - Private |
Above Ground Finished | 2016.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
City | Niangua |
Zip Code | 65713 |
Community Name | N/A |
Elementary School | Conway |
Middle School | Conway |
High School | Conway |
Listing VS Median (in N/A) | |
Price: $195,000 low | high Med: $202,600 SqFt: 2,016 low | high Med: 1,773 $ / SqFt: $97 low | high Med: $121 On Site: 499 low | high Med: 91.5 |