10.5 acres of Beautiful level property with all nice trees. Walkable through the whole place. With a wet weather creek in the middle.Paved road frontage. No restrictions. We can also split, 6.8 $51,000, 3.7 $27,750. property has been surveyed.
Mls | 60279453 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Keller Williams | Tammy L Barrett |
Acreage | 10.50 |
---|
State | MO |
---|---|
County | Webster |
City | Niangua |
Zip Code | 65713 |
Community Name | Webster Not in List |
School District | Niangua |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in Webster Not in List) | |
Price: $75,000 low | high Med: $294,950 On Site: 59 low | high Med: 73.5 |