Here's where your dream home turns into reality! Corner building site in high end development is perfectly sloped for a walk-out and/or drive-under basement. Partially wooded three acres has a country feel while less than three miles from Walmart. Drilled well on site is over 400 ft. deep with over 200 ft. of sweet natural water. Launch your building plans without delay - survey is already done. Liberty Electric at the road.
MLS# | 60268388 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active w/Contingency |
Days On Site | 121 |
Listing Provided By | Pro 100 Neosho | Cindy Forbes |
Acreage | 2.84 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $59,500 low | high Med: $299,950 On Site: 121 low | high Med: 210.5 |