MLS# | 60143993 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,392 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.21 |
Cooling | Central |
---|---|
Heating | Central |
Gas | Propane/Leased |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1392.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Area | Lawrence |
Community Name | Ridgemont Meadows |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |