Lot/Home - $165,000.00 - This very good condition, spacious home, is located on nice corner lot. 4 bedrooms, 3 baths, large great room with fireplace, including, full partial finished basement with 2 car garage. Covered front porch & covered back deck. Amenities, 3 heating sources- includes out side wood furnace which heats the water, end of street location, & storage shed. Must See!
MLS# | 60175684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1962 |
Days On Site | 99 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,116 |
Story(s) | 1 Story |
Acreage | 0.30 |
Cooling | Central |
---|---|
Heating | Forced Air,Heat Pump,Wood Furnace-Outside |
Water | City Water |
Above Ground Finished | 1558.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 558.00 |
Below Ground Unfinished | 1000.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | N/A |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in N/A) | |
Price: $163,900 low | high Med: $205,000 SqFt: 3,116 low | high Med: 2,730 $ / SqFt: $53 low | high Med: $75 On Site: 99 low | high Med: 247 |