Step into a home with character and charm on a spacious corner lot in Crane. This full-brick beauty sits on nearly three-quarters of an acre and offers a cool retro vibe with thoughtful updates throughout. From the moment you pull in, the oversized deck, privacy fence, and basketball court with dual hoops invite you to enjoy the outdoors in your own backyard retreat. Inside, you'll find a blend of vintage style and modern improvements, including newer windows, a freshly updated bathroom, and new mechanicals like the dishwasher, hot water heater, and electric panel. The detached shop with electric provides two additional garage spacesideal for projects, storage, or hobbies. With unique features and plenty of space to spread out, this home is full of personality and potential.
MLS # | 60295172 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 31 |
Listing Provided By | ReeceNichols - Springfield | Elizabeth Gold |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,458 |
Acreage | 0.69 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Base Board |
Interior Features | Solid Surface Counters, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower |
Appliances | Electric Water Heater, Wall Oven - Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher |
Exterior Features | Other |
---|---|
Construction Materials | Brick |
Lot Features | Landscaping, Corner, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Door Opener, Driveway, Additional Parking |
Property | 1106 |
---|
Open House |
---|
In-Person 06/28 12:00 PM - 2:00 PM |
State | MO |
---|---|
County | Stone |
City | Crane |
Zip Code | 65633 |
Community Name | Not in List: Stone |
School District | Crane |
Elementary School | Crane |
Middle School | Crane |
High School | Crane |
Listing VS Median (in Not in List: Stone) | |
Price: $220,000 low | high Med: $385,000 SqFt: 1,458 low | high Med: 913 $ / SqFt: $151 low | high Med: $422 On site: 31 low | high Med: 111 |
![]() | $239,900806 Iris AvenueCrane, MO 65633 |
![]() | $225,000804 Iris AveCrane, MO 65633 |