Great cabin in Morningside Community. Upper level with loft completed. Lower level completed bath. Also washer / dryer hookup. The rest of LL is not completed. Ready for personal plans & touches.
MLS# | 60174467 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2018 |
Days On Site | 154 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,562 |
Story(s) | 1 Story |
Acreage | 0.17 |
Cooling | Heat Pump |
---|---|
Heating | Forced Air |
Water | City Water |
Lot Dimensions | Buyer to do own due diligence |
Above Ground Finished | 824.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 738.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Blue Eye |
Zip Code | 65611 |
Area | Stone |
Community Name | Morningside Development |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Morningside Development) | |
Price: $134,900 low | high Med: $134,900 SqFt: 1,562 low | high Med: 1,562 $ / SqFt: $86 low | high Med: $86 On Site: 154 low | high Med: 153 |