Lot 4 & 6, 18 +/- beautiful acres await you in the Riverside Subdivision! Short drive or walk to Little Niangua River and Lake for outdoor fun!
MLS# | 60267905 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | ReeceNichols - Springfield | Elizabeth Gold |
Acreage | 18.63 |
---|---|
Water Front | Yes |
State | MO |
---|---|
County | Dallas |
City | Urbana |
Zip Code | 65767 |
Community Name | Dallas Not in List |
School District | Skyline |
Elementary School | Skyline |
Middle School | Skyline |
High School | Skyline |
Listing VS Median (in Dallas Not in List) | |
Price: $110,000 low | high Med: $186,950 On Site: 126 low | high Med: 26 |