Hard to find home on 17.8 acres.. 2500 s.f. on each level. Living room fireplace. All necessary rooms are located on the main level. Lower level is partially finished.
MLS# | 60287000 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 75 |
Listing Provided By | RE/MAX Associated Brokers Inc. | Kelly M Grisham |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,500 |
Basement | Y |
Acreage | 17.80 |
Property View | Creek, Stream |
State | MO |
---|---|
County | Taney |
City | Walnut Shade |
Zip Code | 65771 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $314,999 SqFt: 2,500 low | high Med: 2,411 $ / SqFt: $160 low | high Med: $131 On site: 75 low | high Med: 341 |