Great Investment Opportunity. Each unit has 2 bedroom 2 1/2 baths, all kitchen appliances, central heat and air, laminate flooring and concrete parking pad. These duplexes offer lots of living space and a large kitchen with almost 1500 square feet each.
MLS# | 60167207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2012 |
Days On Site | 286 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,900 |
Story(s) | 1 Story |
Cooling | Central |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 2900.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | West Plains |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in West Plains) | |
Price: $145,000 low | high Med: $160,000 SqFt: 2,900 low | high Med: 2,674 $ / SqFt: $50 low | high Med: $61 On Site: 286 low | high Med: 286 Sourced by Back At You |