Great home located just 10 minutes to downtown Branson, Lake Taneycomo, Bulls Shoals Lake and all the Branson area attractions. Features include wood ceilings in the living room a double lot, carport with room to expand or park your RV/5th wheel. Dues include water, sewer and trash for just $70 per month. Affordable home in the Branson schools.
MLS# | 60147043 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1993 |
Days On Site | 497 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Story(s) | 1 Story |
Acreage | 0.28 |
Cooling | Ceiling Fans |
---|---|
Heating | Wall Furnace |
Water | Community |
Lot Dimensions | 168 X 75 |
Above Ground Finished | 800.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Taneycomo Highlands |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Taneycomo Highlands) | |
Price: $45,000 low | high Med: $122,500 SqFt: 800 low | high Med: 850 $ / SqFt: $56 low | high Med: $139 On Site: 497 low | high Med: 264.5 |