All brick home on 63.3 acres m/l. Home has been updated with newer windows, geo thermal heat and air, new roof last year. Land is open pasture with fencing and cross fencing. Property includes 3 out buildings one includes electric and a restroom, one outbuilding has a mini split for heat and air and the 3rd outbuilding has electric and water.
MLS# | 60175675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1976 |
Days On Site | 109 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Story(s) | 1 Story |
Acreage | 63.30 |
Cooling | Geo-Thermal,Ceiling Fans |
---|---|
Heating | Geothermal,Central |
Water | Well - Private |
Above Ground Finished | 1512.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | N/A |
Elementary School | Glenwood |
Middle School | Glenwood |
High School | West Plains |
Listing VS Median (in N/A) | |
Price: $299,900 low | high Med: $205,000 SqFt: 1,512 low | high Med: 1,995 $ / SqFt: $198 low | high Med: $105 On Site: 109 low | high Med: 147 |