You wont believe it until you see it!!! Remodeled every where you look. This 4 Bedroom, 3 Bath home boasts comfort any where you roam. From the Living Room to the Family Room/Office, to the amazing outdoor Kitchen and Deck, to the updated Kitchen and spacious Bedrooms. Property is 5.73 acres and has 12x24 barn and complete fencing.
MLS# | 60176738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1930 |
Days On Site | 91 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,879 |
Story(s) | 2 Story |
Acreage | 5.37 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | Well - Private |
Above Ground Finished | 2879.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | N/A |
Elementary School | South Fork |
Middle School | South Fork |
High School | West Plains |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $205,000 SqFt: 2,879 low | high Med: 1,702 $ / SqFt: $69 low | high Med: $138 On Site: 91 low | high Med: 163.5 |