Welcome to this beautifully remodeled home, featuring 3 bedrooms, 2 bathrooms, and plenty of updates, making this the perfect home for growing families. Step inside to the open living room with beautiful new flooring throughout. The kitchen features sleek countertops, stainless steel appliances and plenty of cabinets making storage and meal prep a breeze. Retreat to the master suite with an ensuite bathroom ensuring your own private retreat. The other two bedrooms are spacious giving plenty of room for family or a home office. Outside you can enjoy the large yard perfect for family gathering and outdoor activities! Don't miss the chance to call this your home! Call to schedule a showing today!
MLS # | 60294795 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 37 |
Listing Provided By | Keller Williams | Wes Litton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,160 |
Acreage | 0.16 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Speed Internet, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Free Standing Stove: Gas, Exhaust Fan |
Construction Materials | Brick-All, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Garage Faces Front, Driveway |
Property | 550 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Westmoreland Hts |
School District | SGF-Central |
Elementary School | SGF-Bissett |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Westmoreland Hts) | |
Price: $154,900 low | high Med: $154,950 SqFt: 1,160 low | high Med: 1,120 $ / SqFt: $134 low | high Med: $139 On site: 37 low | high Med: 46.500000 |