A True fixer upper. There are 3 homes on this property. The main house has a very nice lake view but is in need of total overhaul. The other 2 homes are in various states of repair. Walk to the lake. There is plenty of potential. City of Rockaway will look at all application for Vacation Rentals. Please use caution when looking at the small cabin in the back. Owner will consider owner financing with large down and short terms.
MLS# | 60182746 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 0 |
Days On Site | 26 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Story(s) | 1 Story |
Acreage | 0.23 |
Property View | Yes |
Lot Dimensions | 100 x 100 |
---|---|
Above Ground Finished | 1000.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Rockaway Beach |
Zip Code | 65740 |
Area | Taney |
Community Name | Rockaway Beach |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Rockaway Beach) | |
Price: $50,000 low | high Med: $65,000 SqFt: 1,000 low | high Med: 1,060 $ / SqFt: $50 low | high Med: $61 On Site: 26 low | high Med: 22 |