Popular Woodpecker Condo, Fully Furnished and Ready for your Airbnb Reservations! One of the only condos with access from the deck to green space! Winter Lake Views, Access to a nice Table Rock Lake Cove for Swimming, Kayaking, Canoeing, or just to lounge at the sandbar! This Condo is in a prime location on Indian Point, just next door to Silver Dollar City, and only a few short miles to Indian Point Marina!
MLS# | 60172915 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1993 |
Days On Site | 173 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 915 |
Story(s) | 3 Story |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Above Ground Finished | 915.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson |
Zip Code | 65616 |
Area | Stone |
Community Name | Lantern Bay Condos |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Lantern Bay Condos) | |
Price: $125,000 low | high Med: $125,000 SqFt: 915 low | high Med: 915 $ / SqFt: $137 low | high Med: $137 On Site: 173 low | high Med: 173 |