MLS# | 60143615 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 136 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,996 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 0.22 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Gas | Natural |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Lot Dimensions | 72.85X131.23 |
Above Ground Finished | 1996.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Nixa |
Zip Code | 65714 |
Area | Christian |
Community Name | Villages at Wicklow |
Elementary School | NX High Point/Summit |
Middle School | Nixa |
High School | Nixa |