Thoughtfully updated 2-bedroom, 1-bath home situated on a spacious double lot near Springfield's Doling Park! This move-in-ready property offers a perfect blend of comfort, functionality, and convenience. Inside, you'll find a bright, open living area with luxury vinyl plank flooring and a fresh, neutral color palette. The remodeled kitchen features updated cabinetry, ample prep space, and all appliances are included. The primary bedroom is generously sized and offers direct access to the porchan ideal spot for morning coffee or evening relaxation. The secondary bedroom provides a perfect space for a guest room, nursery, or home office. You'll also appreciate the tastefully renovated bathroom, complete with modern finishes that enhance the home's overall appeal. The oversized laundry room opens to the expansive backyard, providing plenty of space for gardening, entertaining, or future possibilities. A carport adds convenient parking and additional storage. With easy access to Kearney, this home is close to parks, schools, and local amenities. Whether you're a first-time buyer or looking to downsize, this charming property is a must-see!
MLS# | 60294953 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 25 |
Listing Provided By | Murney Associates - Primrose | Brea Hunter |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 840 |
Car Port | Yes |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Solid Surface Counters, Smoke Detector(s), W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Cable Available |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Landscaping, Corner, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Covered |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Fremont |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $135,000 low | high Med: $308,450 SqFt: 840 low | high Med: 1,826 $ / SqFt: $161 low | high Med: $177 On site: 25 low | high Med: 71.5 |