Wonderful home with fantastic curb appeal is nestled in a secluded Ozark neighborhood. Home offers 3 bedrooms, 2 baths, spacious living room, kitchen with ample storage, stainless steel refrigerator and new range. The primary suite features a corner wood burning fireplace, large closet, bath with double sink vanity, tub and walk-in shower. Outside you will find a covered deck with privacy fenced backyard that backs up to vacant land.
MLS # | 60294272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 41 |
Listing Provided By | The Realty.Group, LLC | Scott Perryman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,088 |
Acreage | 0.30 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Jetted Tub, W/D Hookup, Walk-In Shower |
Appliances | Electric Water Heater, Refrigerator, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Brick, Stone, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Windridge |
School District | Ozark |
Elementary School | OZ East |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Windridge) | |
Price: $282,000 low | high Med: $282,000 SqFt: 2,088 low | high Med: 2,088 $ / SqFt: $135 low | high Med: $135 On site: 41 low | high Med: 41.000000 |