Description
4 bedroom home on 1.49 acres with R-TH zoning. The home has lots of potential, but the seller is done working on it and has priced this parcel to sell. It is bordered by Scott on the north, Kansas Expressway on the east and Nichols on the south. There is an attached 2 car carport and 2 storage buildings.
Details
MLS# | 60175874 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1923 |
---|
Days On Site | 146 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 1.49 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $115.41 | Min Sale Price: $215,000 | Max Sale Price: $375,000 | Med Sale Price: $295,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $116.48 | Min Sale Price: $154,680 | Max Sale Price: $154,680 | Med Sale Price: $154,680 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $106.54 | Min Sale Price: $104,500 | Max Sale Price: $139,900 | Med Sale Price: $116,700 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $104.57 | Min Sale Price: $48,250 | Max Sale Price: $341,000 | Med Sale Price: $134,550 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $78.74 | Min Sale Price: $52,695 | Max Sale Price: $274,900 | Med Sale Price: $125,000 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $114.45 | Min Sale Price: $109,900 | Max Sale Price: $520,000 | Med Sale Price: $155,000 |
Date: Jul 2020 | Sales: 9 | Avg $ Per SqFt: $92.76 | Min Sale Price: $53,000 | Max Sale Price: $392,500 | Med Sale Price: $109,000 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $95.17 | Min Sale Price: $35,100 | Max Sale Price: $335,000 | Med Sale Price: $200,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $72.79 | Min Sale Price: $19,000 | Max Sale Price: $175,900 | Med Sale Price: $137,500 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $124.95 | Min Sale Price: $328,000 | Max Sale Price: $328,000 | Med Sale Price: $328,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $82.72 | Min Sale Price: $72,500 | Max Sale Price: $590,000 | Med Sale Price: $114,900 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.41 |
Min Sale Price: | $215,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $295,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.48 |
Min Sale Price: | $154,680 |
Max Sale Price: | $154,680 |
Med Sale Price: | $154,680 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $106.54 |
Min Sale Price: | $104,500 |
Max Sale Price: | $139,900 |
Med Sale Price: | $116,700 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $104.57 |
Min Sale Price: | $48,250 |
Max Sale Price: | $341,000 |
Med Sale Price: | $134,550 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $78.74 |
Min Sale Price: | $52,695 |
Max Sale Price: | $274,900 |
Med Sale Price: | $125,000 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $114.45 |
Min Sale Price: | $109,900 |
Max Sale Price: | $520,000 |
Med Sale Price: | $155,000 |
Jul 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $92.76 |
Min Sale Price: | $53,000 |
Max Sale Price: | $392,500 |
Med Sale Price: | $109,000 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $95.17 |
Min Sale Price: | $35,100 |
Max Sale Price: | $335,000 |
Med Sale Price: | $200,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $72.79 |
Min Sale Price: | $19,000 |
Max Sale Price: | $175,900 |
Med Sale Price: | $137,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.95 |
Min Sale Price: | $328,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $328,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $82.72 |
Min Sale Price: | $72,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $114,900 |
Request a showing
Request a showing