MLS# | 60143953 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 123 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 955 |
Story(s) | 1.0 Story |
Acreage | 0.28 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Gas | Natural |
Water | City Water |
Lot Dimensions | 80X155 |
Above Ground Finished | 955.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | Homeland |
Elementary School | Bissett |
Middle School | Pipkin |
High School | Central |