Experience refined living in this exceptional 3-bedroom + office, 5-bathroom custom residence nestled on a secluded, wooded lot in the prestigious Saddlebrooke community. With nearly 3,500 sq ft of thoughtfully designed living space, this home blends elegant craftsmanship with upscale comfort. The main level welcomes you with soaring wood ceilings, a grand stone fireplace, and an open-concept layout perfect for entertaining. The chef's kitchen features stainless steel appliances, custom cabinetry, Quartz countertops, a large island for gatherings, and bright dining space. Adjacent to the kitchen is a 2nd dining space with two walls of windows, a covered deck, and a laundry room with half bathroom. You will fall in love with the front office, featuring a cove brick ceiling, wet bar, and textured walls. Retreat to the spacious primary suite offering a stunning vaulted wood ceilings, bay windows, and a spa-inspired bath with soaking tub, walk-in tile shower, and dual closets. The walkout lower level boasts a 2nd fireplace in the generous family/rec room, and 2 additional guest bedroomseach with their own en-suite. There is also a storm shelter, John Deere room with epoxy floor, storage, and powder room. Enjoy serene outdoor living on the back deck with wonderful tree views. Saddlebrooke offers resort-style amenities including a community pool, tennis & pickleball courts, parks, walking trails, and scenic creekside areasall just minutes from both Springfield and Branson. Perfect for discerning buyers seeking privacy, elegance, and access to the natural beauty of the Ozarks.
MLS # | 60295864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 23 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,495 |
Basement | Y |
Acreage | 1.02 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Zoned, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump Dual Fuel, Central, Fireplace, Forced Air |
Interior Features | Vaulted Ceiling(s), High Ceilings, Beamed Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Security System, Internet - Cable, High Speed Internet, Internet - Cellular/Wireless, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Quartz Counters, Kitchen Island |
Window Features | Shutters |
Appliances | Electric Water Heater, Hybrid Water Heater, Water Softener Owned, Free Standing Stove: Propane, Microwave, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Wood Siding, Brick |
Lot Features | Landscaping, Sloped, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Faces Front, Driveway |
Property | 5479 |
---|
State | MO |
---|---|
County | Christian |
City | Saddlebrooke |
Zip Code | 65630 |
Community Name | Saddlebrooke |
School District | Spokane |
Elementary School | Highlandville |
Middle School | Spokane |
High School | Spokane |
Listing VS Median (in Saddlebrooke) | |
Price: $850,000 low | high Med: $825,000 SqFt: 3,495 low | high Med: 3,621 $ / SqFt: $243 low | high Med: $228 On site: 23 low | high Med: 27.000000 |