MLS# | 60143991 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,750 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 7.00 |
Cooling | Central |
---|---|
Heating | Central |
Gas | Propane/Leased |
Water | Well - Private |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1750.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Seymour |
Zip Code | 65746 |
Area | Webster |
Community Name | N/A |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |