Fully remodeled, corner lot, fantastic location! This beautifully updated 3 bedroom, 2 bathroom home truly has it all. With over 2,200 sqft of living space on a spacious corner lot, this move-in-ready property offers the perfect blend of style, comfort, and functionalityplus plenty of room to spread out and enjoy both indoors and out. Recent upgrades include: All new energy-efficient windows, updated kitchen, renovated bathrooms with modern finishes, refreshed & functional fireplace, new water heater, new gutters, fresh flooring, paint, and fixtures throughout. The open-concept main floor offers great flow for entertaining, while the large backyard and brand-new deck provide endless opportunities for outdoor living. The attached 2-car garage and generous lot size add to the home's everyday convenience. Located in the sought after Southern Hills neighborhood with easy access to shopping, dining, parks, and schoolsthis home is a must-see.
MLS # | 60294673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 38 |
Listing Provided By | Keller Williams | Mary Grace Mundy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,224 |
Basement | Y |
Acreage | 0.31 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Other Counters, High Speed Internet, W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Garden |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Corner, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Driveway |
Property | 1512 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Dryden Place |
School District | SGF-Glendale |
Elementary School | SGF-Wilder |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Dryden Place) | |
Price: $310,000 low | high Med: $310,000 SqFt: 2,224 low | high Med: 2,224 $ / SqFt: $139 low | high Med: $139 On site: 38 low | high Med: 38.000000 |