Need space and a basement? This home has BOTH! Living room, eat-in kitchen, open floor plan with 3 bedrooms on main level. Walk-out basement has two additional living spaces and bedroom with outside entrance. Within walking distance to local park and in Carl Junction school district.
MLS# | 60182912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1998 |
Days On Site | 21 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,522 |
Story(s) | 1 Story |
Acreage | 0.23 |
Cooling | Central |
---|---|
Heating | Central |
Lot Dimensions | 100 x 140 |
Above Ground Finished | 1211.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1311.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carl Junction |
Zip Code | 64834 |
Area | Jasper |
Community Name | N/A |
Elementary School | Carl Junction |
Middle School | Carl Junction |
High School | Carl Junction |
Listing VS Median (in N/A) | |
Price: $169,900 low | high Med: $201,750 SqFt: 2,522 low | high Med: 1,437 $ / SqFt: $67 low | high Med: $140 On Site: 21 low | high Med: 16 |