Newer 4 bedroom home is looking for its new owners! 4 bedroom 2 bath all brick home open floor plan, fenced back yard, and 2 car attached garage. Priced to fit your budget! Call today for a tour of this beautiful home!
MLS # | 60294447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 40 |
Listing Provided By | Pro 100 Neosho | Daniel Forbes |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,439 |
Acreage | 0.21 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Cable TV, Smoke Detector(s), W/D Hookup, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Brick-All |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Newton Not in List |
School District | Neosho |
Elementary School | Carver |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Newton Not in List) | |
Price: $233,000 low | high Med: $279,900 SqFt: 1,439 low | high Med: 2,363 $ / SqFt: $162 low | high Med: $118 On site: 40 low | high Med: 103.000000 |
![]() | $250,0002006 Eagle DriveNeosho, MO 64850 |