This cozy 3 bedroom fully furnished home is ideally situated on a generous corner lot in a peaceful neighborhood. Inside, an open floor plan allows natural light to flow throughout the living spaces, creating a warm and inviting atmosphere. Each bedroom offers ample space and features walk-in closetsperfect for a growing family. The primary suite includes a sliding glass door that opens to the backyard, offering a private space to relax and unwind. The expansive backyard is ready for your personal touchideal for a pool, custom landscaping, or creating your own outdoor oasis. Don't miss this opportunity to make this beautiful home your own!
MLS # | 60295938 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 22 |
Listing Provided By | ReeceNichols - Lakeview | Sheena Bryant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,036 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Washer, Microwave, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Lot Features | Corner |
---|
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 1110 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Table Rock Townsite |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Table Rock Townsite) | |
Price: $219,900 low | high Med: $208,950 SqFt: 1,036 low | high Med: 1,134 $ / SqFt: $212 low | high Med: $186 On site: 22 low | high Med: 33.000000 |