Club comfort! This Table Rock penthouse condo at Emerald Bay Yacht Club blends lake life with everyday ease. Features include vaulted ceilings, a cozy gas fireplace, and a host of recent updates throughout, including a newer roof, HVAC system, and fixtures. A retractable screen door welcomes the breeze, while the sunroom and seasonal lake views showcase a changing scene for every season! The full-size kitchen features newer appliances and ample space for cooking and entertaining. Located just steps from the water, Emerald Bay Yacht Club at Emerald Pointe offers top-notch, gated community amenities, including two swimming pools, a clubhouse, fitness center, and tennis courts. The marina offers concierge boat service, making it easy to enjoy lake activities. Plus, you're just 10 minutes away from downtown Branson Landing, featuring a variety of dining, shopping, and entertainment options. Come experience the magic of lakefront living at Emerald Bay Yacht Club! Tour in person or explore the 3D Virtual Tour today.
MLS # | 60295984 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 21 |
Listing Provided By | Hustle Back Realty | Charlie Gerken |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,342 |
Pool | Yes |
Water Front | Yes |
Property View | Lake |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Vaulted Ceiling(s), High Ceilings, Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, Fire Sprinkler System, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Cable Available, Curbs, Rain Gutters, Water Access |
---|---|
Construction Materials | Stucco |
Lot Features | Lake/River/Creek/Spring, Water View, Landscaping, Lake Front, Cleared, Lake View, Paved Frontage, Trees, Water Front |
Garage Yes / No | No |
---|---|
Parking Features | Paved, Parking Spaces, Gated |
Property | 1259 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Emerald Bay Yacht Cl |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Emerald Bay Yacht Cl) | |
Price: $269,900 low | high Med: $269,900 SqFt: 1,342 low | high Med: 1,342 $ / SqFt: $201 low | high Med: $201 On site: 21 low | high Med: 21.000000 |