Beautiful 3 year old full brick exterior home in sought after neighborhood. This 3 bedroom, 2 bath ranch has all the upgrades you've been looking for. Features include front covered entryway, lo' ceilings, open floor plan, kitchen island, granites, wood cabinetry, wood/stone tile floors throughout, canned lighting, newer appliances, pantry, master suite walk-in closets and utility room. Large privacy fenced backyard with 12'x16' storage shed. 2 Car attached garage.
MLS# | 60177287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2017 |
Days On Site | 80 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,593 |
Story(s) | 1 Story |
Acreage | 0.26 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Water | City Water |
Lot Dimensions | 63.5x180 |
Above Ground Finished | 1593.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Area | Jasper |
Community Name | Phelps |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in Phelps) | |
Price: $174,900 low | high Med: $183,450 SqFt: 1,593 low | high Med: 1,789 $ / SqFt: $110 low | high Med: $103 On Site: 80 low | high Med: 56.5 |