MOTIVATED SELLER!Welcome home to a spacious home in a very private setting on 24 wooded acres. The great room is perfect for the whole family to sprawl out and enjoy relaxing together and the living room is perfect for more formal or intimate gatherings. You will love the big kitchen with two big pantries, lots of counter space and cabinets. The dining area off the kitchen offers the opportunity to watch the deer and turkey while you dine or just enjoy your morning coffee.Outside, enjoy relaxing on your covered front porch or grilling on your deck just off the kitchen/dining area, Dirt has been hauled in to afford a productive small garden spot and there is a small green house. There is also a small chicken house if you like to have your own fresh eggs. Bring your family home.
MLS# | 60115747 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 202 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,946 |
Garage | 2 |
Pool | Yes |
Story(s) | 2.0 Story |
Acreage | 24.22 |
Cooling | Attic Fan,Central,Zoned,Ceiling Fans |
---|---|
Heating | Forced Air,Central,Ventless |
Water | Well - Private |
Garage Type | 2 Car Basement |
Above Ground Finished | 2136.00 |
Above Ground Unfinished | 576.00 |
Below Ground Finished | 780.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Area | Webster |
Community Name | N/A |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $270,000 low | high Med: $160,000 SqFt: 2,946 low | high Med: 1,400 $ / SqFt: $92 low | high Med: $114 On Site: 202 low | high Med: 66 |