This home is in the wonderful location of Brentwood South. It was custom built and offers a large corner lot. The multi-level floor plan includes wood flooring and a vaulted ceiling in the great room, formal dining room and kitchen on the main floor. The kitchen includes granite counter tops, a stainless dishwasher, electric stove top and original double ovens. Upstairs are 4 bedrooms with the master ensuite including a newer shower plus the full second bath. The first lower level offers a family room with a stone fireplace with gas logs surrounded by built-in bookcases, a newer full bath and a laundry room. The second lower level offers an additional living space with a wet bar. The big backyard offers a large deck, a storage shed and is fully fenced. This home is convenient to shopping, schools and hospitals. Don't miss this wonderful opportunity!
MLS # | 60293795 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 47 |
Listing Provided By | AMAX Real Estate | Faunlee Harle |
Buyer Commission | 3% |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,982 |
Basement | Y |
Acreage | 0.32 |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | Other Counters, Vaulted Ceiling(s), Beamed Ceilings, Crown Molding, High Speed Internet, Internet - Fiber Optic, Granite Counters |
Window Features | Storm Window(s) |
Appliances | Gas Water Heater, Wall Oven - Double Electric, Cooktop-Electric, Dishwasher, Disposal |
Exterior Features | Curbs, Garden, Rain Gutters |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Landscaping, Corner, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 2251 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Brentwood So |
School District | SGF-Glendale |
Elementary School | SGF-Field |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Brentwood So) | |
Price: $379,900 low | high Med: $499,900 SqFt: 2,982 low | high Med: 4,483 $ / SqFt: $127 low | high Med: $112 On site: 47 low | high Med: 17.000000 |