Remarkable three bedroom home located near Bass Pro!! This home features an open living area adjacent to the spacious kitchen with all appliances, an eat-in dining area which leads to the second living space with large laundry area complete with outside access!! Moving into the hallway you will find the three bedrooms, spacious bath and access to the fenced in backyard with oversized screened in porch, perfect for entertaining!! Don't miss this one!!!
MLS # | 60294881 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 35 |
Listing Provided By | Murney Associates - Primrose | Laura Daly |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,222 |
Acreage | 0.14 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Smoke Detector(s), High Speed Internet |
Window Features | Blinds, Window Coverings |
Appliances | Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Stone, Vinyl Siding |
Lot Features | Landscaping, Level |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 904 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Jefferson Hts |
School District | SGF-Parkview |
Elementary School | SGF-Sunshine |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Jefferson Hts) | |
Price: $187,500 low | high Med: $193,700 SqFt: 1,222 low | high Med: 1,357 $ / SqFt: $153 low | high Med: $144 On site: 35 low | high Med: 46.500000 |