Charming Brick Ranch home in a top-rated school district! Welcome to this beautifully maintained 3 bedroom 2 bath brick home. Offering 1766 sq. ft. of comfortable living space in one of the areas most sought-out neighborhoods. Nestled on a quite street, this home features great curb appeal, a spacious front yard, and mature landscape. Step inside to find a bright and inviting layout ideal for both relaxing and entertaining. Enjoy the ease of single-level living with generously sized bedrooms, abundant natural light, and a layout that flows effortlessly. located in a highly rated school district this home is perfect for anyone looking to invest in a quality home and neighborhood. Just minutes from local amenities including IMAX, parks, and dining.
MLS # | 60295170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 31 |
Listing Provided By | Indy Wallace Realty, LLC | Tabitha Wallace |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,760 |
Acreage | 0.23 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), Internet - Cable, High Speed Internet, Internet - Cellular/Wireless, W/D Hookup, Walk-In Shower |
Window Features | Blinds |
Appliances | Propane Water Heater, Gas Water Heater, Convection Oven, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick |
Lot Features | Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 1711 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Fox Grape |
School District | SGF-Glendale |
Elementary School | SGF-Sequiota |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Fox Grape) | |
Price: $329,900 low | high Med: $360,000 SqFt: 1,760 low | high Med: 1,933 $ / SqFt: $187 low | high Med: $186 On site: 31 low | high Med: 39.000000 |