Welcome to 3087 West Edward Street One of Woodvale's Finest Homes! Prepare to be impressed by this stunning residence offering 2,799 square feet of exceptional living space and an unbelievable floor plan. From the moment you step through the front door, you'll notice the quality craftsmanship and elegant finishes that set this home apart. Featuring 5 spacious bedrooms, 3 full bathrooms and a generously sized living room with soaring ceilings, this home is thoughtfully designed for both comfort and style. The contemporary open-concept layout is perfect for entertaining guests or enjoying cozy family nights. The gourmet kitchen is a true showstopper: custom cabinetry, quartz countertops, large center island with bar seating and a upgraded stainless steel appliance package with gas stove. Thoughtful upgrades throughout: custom tilework in every bathroom and stylish vanities. Beautifully landscaped yard and a covered patio ideal for relaxing or hosting gatherings, amazing curb appeal with a 3-car attached garage, located on a quiet street! This incredible home offers peace, privacy, and convenienceall in one of Woodvale's most desirable neighborhoods. Priced to sell don't wait! Schedule your private showing today!
MLS # | 60293728 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 48 |
Listing Provided By | Assist 2 Sell | Team Serrano |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,799 |
Acreage | 0.18 |
Property View | City, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Solid Surface Counters, High Ceilings, Walk-In Closet(s), Soaking Tub, W/D Hookup, Walk-In Shower, Quartz Counters, Kitchen Island |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Siding, Vinyl Siding |
Lot Features | Sprinklers In Front, Landscaping, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 4110 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Woodvale |
School District | SGF-Kickapoo |
Elementary School | SGF-Harrison/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Woodvale) | |
Price: $539,900 low | high Med: $469,995 SqFt: 2,799 low | high Med: 2,042 $ / SqFt: $193 low | high Med: $230 On site: 48 low | high Med: 13 |