Peaceful, end of the road property, features 80 acres m/l of pasture, hardwoods, pine timber. Earth contact home that needs some love, but has huge potential. 3 bedroom, 2 bath, country kitchen with breakfast bar, dining area, large laundry room with sink and lots of built-ins. Storm shelter with shelving inside home. Living room features stone front/ wood burning fireplace with beamed ceiling, hardwood floors. One car carport, shop with machine shed, older barns, two wells, three ponds, fencing. Whitetail and turkey hunting at its best. Summersville Schools. Located close to major trail rides, Jacks Fork River, Current River, Alley Springs and 1000's of acres of National and State Forest Land.
MLS # | 60294992 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 33 |
Listing Provided By | VIP PROPERTIES | Jan Watson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,872 |
Car Port | Yes |
Acreage | 80.00 |
Property View | Panoramic |
Rooms Total | 9 |
---|---|
Heating Yes / No | Yes |
Heating | Base Board, Ventless, Other - See Remarks |
Interior Features | W/D Hookup, Walk-In Shower, Beamed Ceilings |
Appliances | Electric Water Heater |
Construction Materials | Cedar, Stone |
---|---|
Lot Features | Secluded |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Shannon |
City | Summersville |
Zip Code | 65571 |
Community Name | N/A |
School District | Summersville |
Elementary School | Summersville |
Middle School | Summersville |
High School | Summersville |
Listing VS Median (in N/A) | |
Price: $450,000 low | high Med: $301,900 SqFt: 1,872 low | high Med: 1,488 $ / SqFt: $240 low | high Med: $203 On site: 33 low | high Med: 10 |