LAKEFRONT at the point in beautiful Kimberling Airways subdivision. Hard to find quality built lake front with a fantastic lakeside large wood beam & composite sun room plus stampcrete patio. You will find many perks to this home - warm stone fireplace, custom tiled floors, low maint yard, high-end septic system, big windows and huge bedrooms/baths/closets, side parking and more The best part is the superior lake location at the point, an awesome fishing, kayaking, swimming and boating spot just a few coves over from the KC bridge. 10x24 slip/dock offered ($) easy access walking distance from home w/swim platform. A lovely lake home and lake location.
MLS# | 60177043 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2004 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,940 |
Story(s) | 2 Story |
Acreage | 0.15 |
Water Front | Yes |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Water | Well - Shared,Community |
Lot Dimensions | 80x80 |
Above Ground Finished | 1940.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Area | Stone |
Community Name | Kimberling Airways |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Kimberling Airways) | |
Price: $375,000 low | high Med: $312,500 SqFt: 1,940 low | high Med: 2,170 $ / SqFt: $193 low | high Med: $149 On Site: 86 low | high Med: 105 |