Description
Looking for a home that feels out in the country, but near the amenities of Springfield? Add this one to your must see list! The beautiful home sits on 3 acres. Everything is on one-level, and provides great space for all to enjoy. The kitchen offers room to cook with great counter space, oak cabinets, and panty. Plus the home makes it great to entertain whether inside or outside. Also the home has a 40x40 gardening area. The garage is oversized and extra long (25'Dx 19'9W).
Details
MLS# | 60182915 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PQBC5 |
---|
Year | 1922 |
---|
Days On Site | 31 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 3.00 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $38.69 | Min Sale Price: $45,500 | Max Sale Price: $45,500 | Med Sale Price: $45,500 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $89.8 | Min Sale Price: $199,000 | Max Sale Price: $199,000 | Med Sale Price: $199,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $79.82 | Min Sale Price: $58,000 | Max Sale Price: $198,000 | Med Sale Price: $128,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $87.87 | Min Sale Price: $89,000 | Max Sale Price: $142,500 | Med Sale Price: $120,000 |
Date: Sep 2020 | Sales: 4 | Avg $ Per SqFt: $98.66 | Min Sale Price: $134,500 | Max Sale Price: $290,000 | Med Sale Price: $156,950 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $76.21 | Min Sale Price: $20,000 | Max Sale Price: $625,000 | Med Sale Price: $175,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $84.59 | Min Sale Price: $69,900 | Max Sale Price: $130,000 | Med Sale Price: $99,950 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $102.84 | Min Sale Price: $106,000 | Max Sale Price: $267,000 | Med Sale Price: $185,915 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $7,000 | Max Sale Price: $7,000 | Med Sale Price: $7,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $74.29 | Min Sale Price: $20,000 | Max Sale Price: $176,795 | Med Sale Price: $60,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $78.01 | Min Sale Price: $20,000 | Max Sale Price: $251,900 | Med Sale Price: $165,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $38.69 |
Min Sale Price: | $45,500 |
Max Sale Price: | $45,500 |
Med Sale Price: | $45,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.8 |
Min Sale Price: | $199,000 |
Max Sale Price: | $199,000 |
Med Sale Price: | $199,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $79.82 |
Min Sale Price: | $58,000 |
Max Sale Price: | $198,000 |
Med Sale Price: | $128,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $87.87 |
Min Sale Price: | $89,000 |
Max Sale Price: | $142,500 |
Med Sale Price: | $120,000 |
Sep 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $98.66 |
Min Sale Price: | $134,500 |
Max Sale Price: | $290,000 |
Med Sale Price: | $156,950 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $76.21 |
Min Sale Price: | $20,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $175,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $84.59 |
Min Sale Price: | $69,900 |
Max Sale Price: | $130,000 |
Med Sale Price: | $99,950 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $102.84 |
Min Sale Price: | $106,000 |
Max Sale Price: | $267,000 |
Med Sale Price: | $185,915 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,000 |
Max Sale Price: | $7,000 |
Med Sale Price: | $7,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $74.29 |
Min Sale Price: | $20,000 |
Max Sale Price: | $176,795 |
Med Sale Price: | $60,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $78.01 |
Min Sale Price: | $20,000 |
Max Sale Price: | $251,900 |
Med Sale Price: | $165,000 |
Request a showing
Request a showing