Start your real estate portfolio today with this income producing property! Recent improvements include vinyl plank flooring in 2024 with a new refrigerator and water heater in 2023. Don't wait to take advantage of this opportunity before it's gone! Property is being sold, ''as-is'' with seller making no repairs. Buyers and buyers agents to do own due diligence.
MLS# | 60286681 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 80 |
Listing Provided By | Real Estate United | Bosten Fridley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 728 |
Acreage | 0.09 |
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods Oakwood |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods Oakwood) | |
Price: $59,900 low | high Med: $122,450 SqFt: 728 low | high Med: 725 $ / SqFt: $82 low | high Med: $176 On site: 80 low | high Med: 63.000000 |