Charming Craftsman Home in Anderson $125,555 Welcome to this beautifully maintained 2-bedroom, 2-bath Craftsman-style home, nestled within the city limits of Anderson. Built in 1940 and thoughtfully updated over the years, this 988 sq ft gem combines timeless character with modern convenience. ✨ Features You'll Love: Spa-like bathroom your private retreat for relaxation New HVAC system installed in 2024 Updated plumbing to the main line as of August 2024 Energy-efficient windows replaced in 2023 New roof installed in 2022 for peace of mind Minutes from river access perfect for outdoor enthusiasts! Whether you're a first-time homebuyer, downsizing, or looking for an investment, this home offers charm and updates.
MLS# | 60295894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 14 |
Listing Provided By | Fathom Realty MO LLC | Monica Quen |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 988 |
Acreage | 0.30 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup, Walk-In Shower |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 231 |
---|
State | MO |
---|---|
County | McDonald |
City | Anderson |
Zip Code | 64831 |
Community Name | N/A |
School District | McDonald |
Elementary School | Anderson |
Middle School | Anderson |
High School | McDonald |
Listing VS Median (in N/A) | |
Price: $125,555 low | high Med: $308,450 SqFt: 988 low | high Med: 1,826 $ / SqFt: $127 low | high Med: $177 On site: 14 low | high Med: 71.5 |