House would make a great rental or if you looking for a project to flip.Needs some TLC......
MLS# | 60148203 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1980 |
Days On Site | 482 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 832 |
Story(s) | 1 Story |
Acreage | 0.22 |
Cooling | Window Unit(s) |
---|---|
Heating | Ventless |
Water | City Water |
Above Ground Finished | 832.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Howell |
Community Name | Howell-Not in List |
Elementary School | Mountain View |
Middle School | Mountain View |
High School | Mountain View |
Listing VS Median (in Howell-Not in List) | |
Price: $32,000 low | high Med: $124,900 SqFt: 832 low | high Med: 2,448 $ / SqFt: $38 low | high Med: $52 On Site: 482 low | high Med: 67 |