This property has it all. A 4 bed 2 bath manufactured home with 3 more hookups for additional income, great hunting on 55 acres Lots of road frontage. Fenced for cattle.
MLS# | 60146445 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | 17SPRU94EO0F |
Year | 1998 |
Days On Site | 501 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,016 |
Story(s) | 1 Story |
Acreage | 55.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Above Ground Finished | 2016.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Wright |
City | Niangua |
Zip Code | 65713 |
Area | Wright |
Community Name | N/A |
Elementary School | Conway |
Middle School | Conway |
High School | Conway |
Listing VS Median (in N/A) | |
Price: $195,000 low | high Med: $205,000 SqFt: 2,016 low | high Med: 1,470 $ / SqFt: $97 low | high Med: $139 On Site: 501 low | high Med: 50 |