Palatial paradise is waiting for you! Price for paradise . . . reasonable and ready. Close to EVERYTHING. MMSU, Interstate, the mall. You name it and this gorgeous, well-maintained home has it all!
MLS# | 60287060 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 74 |
Listing Provided By | Coldwell Banker HMF | Vicki L. Bronson |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,279 |
Acreage | 0.27 |
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64801 |
Community Name | Cattails Estates |
School District | Joplin |
Elementary School | Royal Heights |
Middle School | North |
High School | Joplin |
Listing VS Median (in Cattails Estates) | |
Price: $359,850 low | high Med: $332,675 SqFt: 2,279 low | high Med: 2,073 $ / SqFt: $158 low | high Med: $161 On site: 74 low | high Med: 71.500000 |