Beautiful property with so many possibilities! Along with 160 acres, this property boasts a home structure with 1,821 sq. ft., a barn with stables and 2 mobile home sites with hook-ups. The land, located next to the Niangua River, is perimeter fenced and is complied of both wooded and cleared areas, perfect for livestock. Live water is an added bonus. Abundant wildlife makes hunting a real possibility here. Don't miss your chance at this rare opportunity!
MLS# | 60116558 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 192 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,821 |
Story(s) | 1.0 Story |
Acreage | 160.00 |
Water Front | Yes |
Water | Well - Private |
---|---|
Above Ground Finished | 1632.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 189.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Niangua |
Zip Code | 65713 |
Area | Webster |
Community Name | N/A |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $399,900 low | high Med: $160,000 SqFt: 1,821 low | high Med: 1,400 $ / SqFt: $220 low | high Med: $114 On Site: 192 low | high Med: 66 |