Top of the hill beautiful 10 acre track with home, barn and commercial potential! The property adjoins the rear of Fish and Fun party ski cove. In the front you have the entrance to Viola marina camping and restaurant!
MLS# | 60286821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 77 |
Listing Provided By | One.Realtor, Inc. | Chris Gatley |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,850 |
Acreage | 10.00 |
Property View | Lake |
State | MO |
---|---|
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Not in List: Stone |
School District | Cassville |
Elementary School | Shell Knob |
Middle School | Shell Knob |
High School | Cassville |
Listing VS Median (in Not in List: Stone) | |
Price: $375,000 low | high Med: $409,000 SqFt: 1,850 low | high Med: 1,458 $ / SqFt: $203 low | high Med: $281 On site: 77 low | high Med: 194.000000 |