500 N Oakland is a well-maintained 3-bedroom, 2-bathroom home offering 1,313 square feet of comfortable living space. The open floor plan creates a practical layout ideal for both everyday living and entertaining. The living/dining combo area features cathedral ceilings, a gas fireplace, and a large island. The kitchen offers ample cabinet storage, and the refrigerator is included with the home. Two guest bedrooms are located off the main living area and share access to a full bathroom. The primary suite features a spacious bathroom with dual vanities, a walk-in shower, and a jetted tub. Fresh interior paint and new flooring throughout the home provide a clean, updated look. The primary bedroom has brand-new carpet, while the other two bedrooms carpet have been professionally cleaned, making the home move-in ready. Built on a solid concrete slab, the property also includes a large garage and a generously sized backyard with a privacy fence. A backyard storage shelter offers convenient space for tools and equipment. This property combines functionality, thoughtful updates, and low-maintenance living ready for its next owner.
MLS # | 60294994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 33 |
Listing Provided By | Stellar Real Estate Co. | Corey Rich |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,313 |
Acreage | 0.20 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Smoke Detector(s), High Speed Internet, Internet - Fiber Optic, Jetted Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Cathedral Ceiling(s), Kitchen Island |
Appliances | Electric Water Heater, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Brick-Partial, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Parking Features | Side By Side, Garage Faces Front |
Property | 900 |
---|
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | Polk Not in List |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Polk Not in List) | |
Price: $217,000 low | high Med: $269,900 SqFt: 1,313 low | high Med: 1,761 $ / SqFt: $165 low | high Med: $156 On site: 33 low | high Med: 391.500000 |