Investment potential - This fixer upper could be a 3 bedroom, 1 3/4 bath home or two 1 bedroom units. Natural gas and outdoor wood furnace for heat, attached carport, storage building, fenced area for pets, all on a corner lot close to schools.
MLS# | 60182873 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1980 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,197 |
Story(s) | 1 Story |
Acreage | 0.13 |
Cooling | Window Unit(s) |
---|---|
Heating | Ventless,Wood Furnace-Outside |
Water | City Water |
Lot Dimensions | 50x110 |
Above Ground Finished | 800.00 |
Above Ground Unfinished | 397.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Douglas |
City | Ava |
Zip Code | 65608 |
Area | Douglas |
Community Name | N/A |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $27,900 low | high Med: $209,000 SqFt: 1,197 low | high Med: 1,620 $ / SqFt: $23 low | high Med: $129 On Site: 30 low | high Med: 162 Sourced by Back At You |