MLS# | 60143810 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1986 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,752 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 10.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Gas | Propane/Owned |
Water | Well - Private |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 332X1302 |
Above Ground Finished | 1500.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 252.00 |
Below Ground Unfinished | 784.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Pierce City |
Zip Code | 65723 |
Area | Lawrence |
Community Name | N/A |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | Pierce City |