***Open House This Sunday 2-4pm*** Well-maintained duplex with great updates! Each unit features 2 beds, 1 bath, a small private backyard, and a shared 2-car carport. Recent improvements include a new roof, newer HVAC, new flooring, and fresh paint. Perfect for investors or owner-occupants looking for rental income. Don't miss this opportunity!
MLS# | 60287967 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 59 |
Listing Provided By | AMAX Real Estate | William Smith |
Buyer Commission | 3% |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,776 |
Car Port | Yes |
Acreage | 0.22 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Haseltines Orchard |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Haseltines Orchard) | |
Price: $190,000 low | high Med: $190,000 SqFt: 1,776 low | high Med: 1,776 $ / SqFt: $107 low | high Med: $107 On site: 59 low | high Med: 59.000000 |