Notch is a well maintained, stable and quiet subdivision with great access to everything in the area. This unit is leased until August of 2021. All furnishings belong to the tenant. It would be a good investment or eventually a nightly rental or private retreat. Beautiful view off the covered deck.
MLS# | 60172774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1994 |
Days On Site | 177 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 809 |
Story(s) | 1 Story |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | Well,Community |
Above Ground Finished | 809.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | Notch Estate Condos |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Notch Estate Condos) | |
Price: $87,950 low | high Med: $95,000 SqFt: 809 low | high Med: 867 $ / SqFt: $109 low | high Med: $110 On Site: 177 low | high Med: 24 |