Here's the one you've been waiting for! The perfect lake house located right across the street from Table Rock Lake. This home has been updated with modern fixtures and amenities making it easy to maintain and enjoy. Shower off using the private outdoor shower after coming in from the lake. Cozy up next to the wood burning fireplace and watch the wildlife out your double sliding glass doors. Drink your morning coffee on the partially covered back deck. Relax. The lake life is here! 3rd party boat slip available in dock across the street for extra $$$.
MLS# | 60172852 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1970 |
Days On Site | 177 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 915 |
Story(s) | 1 Story |
Acreage | 0.34 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Water | Well - Private |
Lot Dimensions | 10 x 30 |
Above Ground Finished | 915.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson |
Zip Code | 65616 |
Area | Stone |
Community Name | Red Cedar Point |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Red Cedar Point) | |
Price: $215,000 low | high Med: $317,000 SqFt: 915 low | high Med: 2,306 $ / SqFt: $235 low | high Med: $174 On Site: 177 low | high Med: 130 |